Battery Passport Data Fields
This page restructures Annex XIII requirements into implementation-friendly field groups. It is not a substitute for Annex XIII text, but it is designed to help you build a data model, assign data owners, and implement access controls.
The battery unit corresponds to a single physical battery pack, while the battery model represents the standardized pack design or family shared by many units.
1) Identity and serialization
The passport must be reachable via a QR code linked to a unique identifier, and the battery must remain identifiable across revisions and lifecycle status changes.
| Field group | Model vs unit | Access tier | Implementation notes |
|---|---|---|---|
| Model identifier and version | Model | Public | Tie to PLM revision and declared conformity evidence |
| Unique identifier + QR code link | Unit | Access-controlled entry point | QR is the locator; data access is governed by Annex XIII tiers |
| Status history | Unit | Legitimate-interest (unit) | Track transitions: original, re-used, repurposed, remanufactured, waste |
2) Materials and chemistry
Annex XIII includes both public material composition (including chemistry, hazardous substances, and critical raw materials) and legitimate-interest access to more detailed composition.
| Field group | Model vs unit | Access tier | Implementation notes |
|---|---|---|---|
| Chemistry and material composition summary | Model | Public | Ensure supplier declarations are structured and versioned |
| Hazardous substances (as disclosed) and critical raw materials | Model | Public | Separate disclosure¯ from detailed composition¯ datasets |
| Detailed composition (cathode, anode, electrolyte materials) | Model | Legitimate-interest (model) | Design access for repair/reuse/recycler workflows with minimum necessary exposure |
3) Performance, durability, and warranty
Annex XIII requires public performance disclosures (capacity, voltage, power capability, expected lifetime in cycles, etc.). For individual batteries, durability and performance values can also be relevant at placement on market and when status changes.
| Field group | Model vs unit | Access tier | Implementation notes |
|---|---|---|---|
| Rated capacity, voltage range, power capability | Model | Public | Keep test references aligned to the declared model version |
| Expected lifetime (cycles) and reference test | Model | Public | Publish the what¯ and how measured¯; keep raw reports controlled |
| Warranty period for calendar life | Model | Public | Tie to commercial warranty statement; avoid mismatch across channels |
| Unit performance/durability values at placement and status change | Unit | Legitimate-interest (unit) | Needed for second-life valuation and operational decisions |
4) Sustainability
Annex XIII includes public carbon footprint information and other sustainability-related disclosures (including responsible sourcing and recycled content references).
| Field group | Model vs unit | Access tier | Implementation notes |
|---|---|---|---|
| Carbon footprint information | Model | Public | Store the calculation evidence chain even if only results are public |
| Responsible sourcing due diligence reference | Model | Public | Link to controlled due diligence outputs; keep audit artifacts governed |
| Recycled content and renewable content share | Model | Public | Requires traceable mass-balance logic and supplier attestations |
5) Safety, disassembly, and compliance evidence
Annex XIII separates:
- Legitimate-interest access to dismantling/disassembly information and safety measures.
- Authority-only access to test reports proving compliance.
| Field group | Model vs unit | Access tier | Implementation notes |
|---|---|---|---|
| Dismantling package (diagrams, sequences, tools, warnings) | Model | Legitimate-interest (model) | Publish as structured documents; protect IP while enabling safe work |
| Safety measures | Model | Legitimate-interest (model) | Include minimum necessary safety controls for repair/reuse/recycling |
| Compliance test reports and evidence | Model | Authorities only | Store in a controlled repository; link evidence to the exact model revision |
6) Lifecycle and use-phase updates
Annex XIII requires unit-level data for legitimate-interest audiences, including use-phase information such as cycles, negative events, operating conditions, and state of charge, plus state of health and status changes.
| Field group | Model vs unit | Access tier | Implementation notes |
|---|---|---|---|
| State of health (SoH) | Unit | Legitimate-interest (unit) | Define metric(s) and update cadence; keep algorithm versioning |
| Use-phase history (cycles, events, conditions, temperature, SoC) | Unit | Legitimate-interest (unit) | Telemetry governance is the hard part: retention, integrity, and access rights |
| End-of-life support information references | Model | Public and/or legitimate-interest depending on content | Split public recycling guidance from detailed dismantling and composition |
Source basis: Regulation (EU) 2023/1542, Article 77 and Annex XIII (Battery Passport data), and Article 78 (passport technical design/operation).
Disclaimer. Informational guidance only. Not legal advice.